Designed for those looking for maximum sport performance, the SuperSport S version gives the SuperSport an even feistier edge. The "S" version sees the already-complete SuperSport equipment upgraded to provide a passenger seat cover, 48 mm Öhlins TiN-treated forks and an Öhlins monoshock with integrated gas cartridge, both fully adjustable.
In terms of equipment, the S takes things to another level: even more sport, even more design and more technology to accentuate the sportiest side of the SuperSport. As standard: Ducati Quick Shift up/down, passenger seat cover, 48 mm Öhlins fork with TiN coated inner tubes and a single-shock with integrated gas tank, both fully adjustable.
The SuperSport blends comfort with versatility thanks to solutions that make it perfect for everyday road riding – but without ever compromising its sporting spirit.: now available in the new color Titanium Grey. The SuperSport is also available in a restricted power version of 35KW, compliant for A2 license riders. The Ducati Design Center has come up with a dynamic, polished, visually compact, light machine that is Ducati to the core.
The lines of the SuperSport create dynamic shapes, visually compact and light. The design, sporty and elegant, integrates elements typical of Ducati sports bikes such as the single-sided swingarm, sculpted tank and compact lateral silencer with two overlapping exits, which leaves the rear wheel, with its “Y” spoke design, fully visible.
The Ducati Testastretta 11° 937 cc engine unleashes 110 HP at 9000 rpm and maximum torque of 9.5 kgm at 6500 rpm, of which 80% is already available at 3000 rpm. Sophisticated electronic management ensures full-bodied supply and an immediate, easy to manage response.
A first class technological equipment that includes ABS, DTC, Ducati Quick Shift up/down, Riding Modes and a LVD Display that turns the LCD display into a control panel to set and check engine info, setting and more.
The SuperSport presents a rich electronics package that increases the level of active safety. The Ducati Safety Pack (DSP), which includes Bosch 9MP ABS and Ducati Traction Control, enhances the bike’s performance and optimises control even on surfaces that offer less grip.
Type | Testastretta 11°, L-Twin cylinder, 4 valve per cylinder, Desmodromic, liquid cooled |
Displacement | 937 cc |
Bore X Stroke | 94 x 67,5 |
Compression Ratio | 12,6± 0.5 :1 |
Power | 81 kW (110 hp) @ 9.000 rpm |
Torque | 93 Nm (69 lb-ft) @ 6.500 rpm |
Fuel Injection | Electronic fuel injection system, Æ 53 mm throttle bodies with full Ride-by-Wire |
Exhaust System | Lightweight 2-1-2 system with catalytic converter and two lambda probes. Twin aluminium mufflers |
Gearbox | 6 speed with Ducati Quick Shift (DQS) up/down |
Frame | Tubular steel Trellis frame attached to the chylinders head |
Front Suspension | Fully adjustable 48 mm usd Öhlins fork with TiN treatment |
Front Wheel | Y shaped, 3-spoke in light alloy 3.50" x 17" |
Front Tyre | Pirelli Diablo Rosso III 120/70 ZR17 |
Rear Suspension | Progressive linkage with fully adjustable Öhlins monoshock. Aluminium single-sided swingarm |
Rear Wheel | Y shaped, 3-spoke in light alloy 5.50" x 17" |
Rear Tyre | Pirelli Diablo Rosso III 180/55 ZR17 |
Wheel Travel (Front/Rear) | 130 mm (5.1 in)/144 mm (5.7 in) |
Front Brake | 2 x 320 mm semi-floating discs, radially mounted Monobloc Brembo M4-32 callipers, 4-piston, radial pump with Bosch ABS |
Rear Brake | 245 mm disc, 2-piston caliper, Bosch ABS |
Instrumentation | LCD display |
Dry Weight | 183 kg (403 lb) |
Kerb Weight | 210 kg (463 lb) |
Seat Height | 810 mm (31.9 in) |
Wheelbase | 1.478 mm (58.3 in) |
Rake | 24° |
Trail | 91 mm (3.6 in) |
Fuel Tank Capacity | 16 l - 4.2 gallon (US) |
Safety Equipment | Bosch ABS, Ducati Traction Control (DTC), Riding Modes |
Standard Equipment | Power Modes, RbW, Full-LCD display, Day Time Running Light (DRL), Adjustable windscreen, Öhlins suspension, Ducati Quick Shift (DQS) up/down, Passenger seat cowl |
Warranty | 24 months unlimited mileage |
Mainteinance Service Intervals | 15.000 km - 9.000 mi/12 months |
Valve Clearance Check | 30.000 km - 18.000 mi |
CO2 Emissions | 136 g/km |
Consumption | 5,9 l/100km |
Notes | Only for countries where Euro 4 standard applies |
Get the latest news and offers straight to your inbox
JOIN NEWSLETTER