Ducati expands the Panigale V4 family by introducing the new numbered Panigale V4 SP version, which certifies the return after many years of the initials “SP” (Sport Production) on the fairing of a Ducati super sports bike.
Winter Test livery in matt black with bright red details and exposed brushed aluminium fuel tank
Ducati expands the Panigale V4 family by introducing the new numbered Panigale V4 SP version, which certifies the return after many years of the initials “SP” (Sport Production) on the fairing of a Ducati super sports bike.
Introduced for the first time on the legendary Ducati 851, this abbreviation identified the versions that formed the basis for the development of the racing bikes used in the Sport Production Championship, precursor of the current Superstock.
Even today, in Ducati, the acronym "SP" is used to recognize a production bike with specific technical equipment that makes it faster on the track.
Thanks to its technical equipment, the new Panigale V4 SP is the ideal bike for the amateur who wants to hit the track and be fast immediately. The bike is easy to ride and requires little physical effort, regardless of your riding skills. The quality of the bike under braking is extraordinary, as is the lightness in going into the lean and the tendency to close the line. An amateur rider on the "SP" will be faster than if he were riding the more demanding "R" version.
Essential and fascinating, the “Winter Test” livery that characterizes the bike is inspired by that of the Ducati Corse bikes used in the pre-season tests of the MotoGP and SBK Championships. The matt black of the fairings, combined with the matt black of the carbon of the rims and wings, contrasts with the bright red accents and the shine of the exposed brushed aluminium tank, giving a truly professional look to the bike.
The equipment of the Panigale V4 SP is completed by the adjustable rider footpegs in billet aluminium that allow the rider to find the optimal position in the saddle, by the carbon front mudguard and by accessories that can be used on "track days", such as the open carbon clutch cover, caps for removing the license plate holder and mirrors, as well as the Ducati Data Analyzer + (DDA +) telemetry kit with GPS module that allows you to professionally analyse your performance on the track.
Type | Desmosedici Stradale 90° V4, counter-rotating crankshaft, 4 Desmodromic timing, 4 valves per cylinder, liquid-cooled |
Displacement | 1,103 cc |
Bore X Stroke | 81 x 53.5 mm |
Compression Ratio | 14.0:1 |
Power | 157.5 kW (214 hp) @ 13,000 rpm |
Torque | 124.0 Nm (91.5 lb-ft) @ 9,500 rpm |
Fuel Injection | Electronic fuel injection system. Twin injectors per cylinder. Full ride-by-wire elliptical throttle bodies. Variable length intake system |
Exhaust System | 4-2-1-2 system, with 2 catalytic converters and 4 lambda probes |
Gearbox | 6 speed with Ducati Quick Shift (DQS) up/down EVO 2 |
Primary Drive | Straight cut gears; Ratio 1.80:1 |
Ratios | 1=38/14 2=36/17 3=33/19 4=32/21 5=30/22 6=30/24 |
Final Drive | Chain; Front sprocket 16; Rear sprocket 41 |
Clutch | Hydraulically controlled slipper dry clutch. Self bleeding master cylinder. |
Frame | Aluminum alloy "Front Frame" with optimised stiffnesses |
Front Suspension | Öhlins NIX30 43 mm fully adjustable fork with TiN treatment. Electronic compression and rebound damping adjustment with Öhlins Smart EC 2.0 event-based mode |
Front Wheel | 5-split spoke carbon fibre 3.50" x 17" |
Front Tyre | Pirelli Diablo Supercorsa SP 120/70 ZR17 |
Rear Suspension | Fully adjustable Ohlins TTX36 unit. Electronic compression and rebound damping adjustment with Öhlins Smart EC 2.0 event-based mode. Aluminium single-sided swingarm |
Rear Wheel | 5-split spoke carbon fibre 6.00" x 17" |
Rear Tyre | Pirelli Diablo Supercorsa SP 200/60 ZR17 |
Wheel Travel (Front/Rear) | 120 mm (4.7 in) - 130 mm (5.1 in) |
Front Brake | 2 x 330 mm semi-floating discs, radially mounted Brembo Monobloc Stylema® R 4-piston callipers with Bosch Cornering ABS EVO. Self bleeding Brembo MCS 19.21 master cylinder. |
Rear Brake | 245 mm disc, 2-piston calliper with Cornering ABS EVO |
Instrumentation | Last generation digital unit with 5" TFT colour display |
Dry Weight | 173 kg (381 lb) |
Kerb Weight | 194 kg (427 lb) |
Seat Height | 835 mm (32.9 in) |
Wheelbase | 1.469 mm (57,8 in) |
Wet Weight (no fuel) | |
Rake | 24,5° |
Trail | 100 mm (3,94 in) |
Fuel Tank Capacity | 16 l - 4.23 gallon (US) |
Number of Seats | Single seat |
Safety Equipment | Riding Modes, Power Modes, Cornering ABS EVO, Ducati Traction Control (DTC) EVO 2, Ducati Wheelie Control (DWC) EVO, Ducati Slide Control (DSC), Engine Brake Control (EBC) EVO, Auto tyre calibration |
Standard Equipment | Ducati Power Launch (DPL), Ducati Quick Shift (DQS) up/down EVO 2, Full LED lighting with Daytime Running Light (DRL), Ducati Electronic Suspension (DES) EVO with Öhlins suspension and steering damper, Quick adjustment buttons, Lithium-ion battery, Auto-off indicators, Racing style handle grips, Chain guard, Carbon fibre wheels, Carbon fibre front mudguard, Wings in carbon fibre, Adjustable rider footpegs in aluminium with heel guard in carbon fibre, Billet aluminium steering stem with bike number. |
Ready for | Ducati Multimedia System (DMS), Anti-theft, Heated grips |
Warranty | 24 months unlimited mileage |
Mainteinance Service Intervals | 12,000 km (7,500 mi) / 12 months |
Valve Clearance Check | 24,000 km (15,000 mi) |
Valve Clearance Check (Desmoservice) |
Standard | Euro 5 |
CO2 Emissions | CO2 175 g/km |
Consumption | 7,6 l/100km |
Notes |
Get the latest news and offers straight to your inbox
JOIN NEWSLETTER