The two-seater Scrambler Nightshift lights up the streets with a flash of classic style, a burst of the Café Racer flair and a beam of custom attitude.
Loading bike information
The two-seater Scrambler Nightshift lights up the streets with a flash of classic style, a burst of the Café Racer flair and a beam of custom attitude.
Hit the road, ride with pride, enchant the streets with tons of personality. New 1100 Dark PRO. Black heart, Scrambler soul.
The new Scrambler Nightshift is ready to conquer all the streets with its iconic style, the sophistication of its lines and the maniacal research for detail. Available in the new “Aviator Grey” color.
The Scrambler Nightshift is equipped with a new Café Racer-style flat seat, which is comfortable both for rider and passenger.
Equipped with a wide handlebar derived from the 1100 Sport Pro and Cafè Racer rearview mirrors.
The Scrambler Nightshift is also equipped with additional aesthetic details, like the front and rear LED position indicators. (only EU homologated)
Type | L-Twin, Desmodromic distribution, 2 valves per cylinder, air cooled |
Displacement | 803 cc |
Bore x stroke | 88 x 66 mm |
Compression ratio | 11:1 |
Power ** | 73 hp (53,6 kW) 8250 rpm/min |
Torque ** | 48,8 lb-ft (66,2 Nm) @ 5750 rpm |
Fuel injection | Electronic fuel injection, 50 mm throttle bod |
Exhaust | Stainless steel muffler with catalytic converter and 2 lambda probes, aluminium tail pipes |
Standard | Euro 5 (Only for countries where Euro 5 standard applies) |
Consumption - Emissions |
Gearbox | 6 speed |
Ratio | 1=32/13 2=30/18 3=28/21 4=26/23 5=22/22 6=24/26 |
Primary drive | Straight cut gears, Ratio 1,85:1 |
Final drive | Chain, front spocket 15, rear sprocket 46 |
Clutch | Hydraulically controlled slipper and self-servo wet multiplate clutch |
Frame | Tubular steel Trellis frame |
Front suspension | Upside down Kayaba 41 mm fork |
Front wheel travel | 150 mm (5,9 in) |
Front wheel | Spoked aluminium wheel 3,00" x 18" |
Front tyre | Pirelli MT 60 RS 110/80 R18 |
Rear suspension | Kayaba rear shock, pre-load adjustable |
Rear wheel travel | 150 mm (5,9 in) |
Rear wheel | Spoked aluminium wheel 5,50" x 17" |
Rear tyre | Pirelli MT 60 RS 180/55 R17 |
Front brake | Ø330 mm disc, radial 4-piston calliper with Bosch Cornering ABS as standard equipment |
Rear brake | Ø245 mm disc, 1-piston floating calliper with Bosch Cornering ABS as standard equipment |
Dashboard | LCD |
Wheelbase | 1.445 mm (56.9 in) |
Rake | 24° |
Trail | 112 mm (4,4 in) |
Total steering lock | 35° |
Fuel tank capacity | 13,5 l - 3,57 gallon (US) |
Dry weight | 180 kg (397 lb) |
Wet weight*** | 196 kg (432 lb) |
Seat height | 798 mm (31,4 in) |
Max height | 1.060 mm (42 in) (brake reservoir) |
Max width | 867 mm (34 in) (mirrors) |
Max length | 2.100 - 2.165 mm (82.7 - 85.2 in) |
Number of seats | Dual seat |
Standard equipment | Steel tank with interchangeable aluminium side panels, headlight with DRL by LED light-guide and interchangeable aluminium cover, LED rear light with diffusion-light, LED turn indicator, LCD instruments with gear and fuel level indications and interchangeable aluminium cover, under-seat storage compartment with USB socket, ABS cornering, machine-finished aluminium belt covers, black engine with brushed fins. |
Model equipment | Low aluminium handlebars, double passenger seat, sport tail piece with dedicated turn indicator support, sports style front mudguard, dedicated logo, café racer rearview mirrors, spoked wheels, side flat track number plate, LED Ducati Performance turn indicators (EU Homologated) |
**Power/Torque | |
***Wet weigth |
Get the latest news and offers straight to your inbox
SIGN UP FOR NEWSLETTER